| AXIS | |||||
| Kode | Keterangan | Harga | Status | ||
| AX5 | Axis 5rb | 5.750 | open | ||
| AX10 | Axis 10rb | 10.800 | open | ||
| AX25 | Axis 25rb | 25.200 | open | ||
| AX50 | Axis 50rb | 49.900 | open | ||
| AX100 | Axis 100rb | 99.300 | open | ||
| BOLT | |||||
| Kode | Keterangan | Harga | Status | ||
| BLT25 | BOLT 25rb | 24.700 | open | ||
| BLT50 | BOLT 50rb | 49.300 | open | ||
| BLT100 | BOLT 100rb | 98.350 | open | ||
| BLT150 | BOLT 150rb | 147.300 | open | ||
| BLT200 | BOLT 200rb | 196.100 | open | ||
| Indosat | |||||
| Kode | Keterangan | Harga | Status | ||
| I5 | ISAT Nasional 5rb | 5.750 | open | ||
| I10 | ISAT Nasional 10rb | 10.750 | open | ||
| I20 | ISAT Nasional 20rb | 20.400 | open | ||
| I25 | ISAT Nasional 25rb | 25.200 | open | ||
| I30 | ISAT Nasional 30rb | 30.300 | open | ||
| I50 | ISAT Nasional 50rb | 49.700 | open | ||
| I100 | ISAT Nasional 100rb | 98.100 | open | ||
| Indosat Jatim | |||||
| Kode | Keterangan | Harga | Status | ||
| IJTM5 | ISAT JATIM 5rb | 5.600 | open | ||
| IJTM10 | ISAT JATIM 10rb | 10.700 | open | ||
| IJTM50 | ISAT JATIM 50rb | 49.400 | open | ||
| IJTM100 | ISAT JATIM 100rb | 97.600 | open | ||
| Indosat SMS | |||||
| Kode | Keterangan | Harga | Status | ||
| IS5 | SMS 300 sesama + 100 all | 6.300 | open | ||
| IS10 | SMS 600 sesama + 250 all | 11.800 | open | ||
| IS25 | SMS 2000 sesama + 500 all | 28.000 | open | ||
| Smartfren | |||||
| Kode | Keterangan | Harga | Status | ||
| SM5 | Smart 5rb | 5.300 | open | ||
| SM10 | Smart 10rb | 10.400 | open | ||
| SM20 | Smart 20rb | 20.250 | open | ||
| SM25 | Smart 25rb | 25.100 | open | ||
| SM30 | Smart 30rb | 30.500 | open | ||
| SM50 | Smart 50rb | 49.600 | open | ||
| SM60 | Smart 60rb | 59.500 | open | ||
| SM100 | Smart 100rb | 99.100 | open | ||
| SM150 | Smart 150rb | 148.600 | open | ||
| SM200 | Smart 200rb | 198.100 | open | ||
| SM300 | Smart 300rb | 298.100 | open | ||
| SM500 | Smart 500rb | 498.100 | open | ||
| Telkomsel | |||||
| Kode | Keterangan | Harga | Status | ||
| S5 | TSEL 5rb | 6.050 | open | ||
| S10 | TSEL 10rb | 10.650 | open | ||
| S20 | TSEL 20rb | 20.200 | open | ||
| S25 | TSEL 25rb | 25.075 | open | ||
| S50 | TSEL 50rb | 48.800 | open | ||
| S100 | TSEL 100rb | 96.400 | open | ||
| TRI | |||||
| Kode | Keterangan | Harga | Status | ||
| T1 | Tri 1rb | 1.150 | open | ||
| T2 | Tri 2rb | 2.150 | open | ||
| T3 | Tri 3rb | 3.150 | open | ||
| T5 | Tri 5rb | 5.150 | open | ||
| T10 | Tri 10rb | 10.100 | open | ||
| T20 | Tri 20rb | 20.000 | open | ||
| T30 | Tri 30rb | 30.000 | open | ||
| T50 | Tri 50rb | 49.700 | open | ||
| T100 | Tri 100rb | 99.200 | open | ||
| T200 | Tri 200rb | 198.300 | open | ||
| TRI | |||||
| Kode | Keterangan | Harga | Status | ||
| TMAP4 | Tri Inject Masa Aktif 4 Bulan | 4.600 | open | ||
| TRI Telepon | |||||
| Kode | Keterangan | Harga | Status | ||
| TTLP20 | Telp 20 mnt 7hr All Operator | 4.900 | open | ||
| TTLP60 | Telp 60 mnt 30hr All Operator | 14.100 | open | ||
| TTLP150 | Telp 150 mnt 30hr All Operator | 27.600 | open | ||
| XL | |||||
| Kode | Keterangan | Harga | Status | ||
| X5 | XL 5rb | 5.725 | open | ||
| X10 | XL 10rb | 10.800 | open | ||
| X15 | XL 15rb | 15.550 | open | ||
| X25 | XL 25rb | 25.100 | open | ||
| X30 | XL 30rb | 30.400 | open | ||
| X50 | XL 50rb | 49.800 | open | ||
| X100 | XL 100rb | 99.100 | open | ||
| XL Telepon | |||||
| Kode | Keterangan | Harga | Status | ||
| XTLP1 | TLP 200mnt ke XL, 14hr | 14.350 | open | ||
| XTLP2 | TLP 500mnt ke XL, 30hr | 29.600 | open | ||
| XTLP3 | TLP 200mnt, 400 SMS ke XL 30hr | 29.600 | open | ||
| XTLP4 | TLP 350mnt XL, 50mnt ALL, 7hr | 10.350 | open | ||
| XTLP5 | TLP 300mnt ALL, 30hr | 60.350 | open | ||
0 Response to "Harga Pulsa & Paket Telp/SMS"
Posting Komentar